Spring 2019
Math 54 (Spring 2019, Lecture 001, Discussion 103 and 106)
This is an webpage for Discussion section 103 and 106 of Ming Gu's Math 54, Spring 2019.
This webpage is operated by DongGyu Lim.
Week | Tuesdays | Thursdays | Notes | Assignments |
---|---|---|---|---|
1 | Jan 22 | Jan 24 | WELCOME | |
2 | Jan 29 | Jan 31 | welcome | |
3 | Feb 5 | Feb 7 | Quiz 1 (7.7) | HW 1 |
4 | Feb 12 | Feb 14 | Quiz 2 (6.9) | HW 2 |
5 | Feb 19 | Feb 21 | Midterm 1 (Wed) [sample]</a> | HW 3 |
6 | Feb 26 | Feb 28 | Quiz 3 (8.0) | HW 4 |
7 | Mar 5 | Mar 7 | Quiz 4 (5.9) | HW 5 |
8 | Mar 12 | Mar 14 | Quiz 5 (6.7) | HW 6 |
9 | Mar 19 | Mar 21 | Midterm 2 (Wed) [sample] | HW 7 |
10 | Mar 26 | Mar 28 | HAPPY Spring Break! | |
11 | Apr 2 | Apr 4 | Quiz 6 (5.8) | HW 8 |
12 | Apr 9 | Apr 11 | Quiz 7 (6.5) | HW 9 |
13 | Apr 16 | Apr 18 | Quiz 8 (6.6) | HW 10 |
14 | Apr 23 | Apr 25 | Quiz 9 (6.2) | HW 11 |
15 | Apr 30 | May 2 | Quiz 10 (6.3) | HW 12 |
16 | May 7 | May 9 | RRR | HW 13 |
17 | May 14 | FINAL (Tue) [sample] |
GRADING
Cases | Homework | Quiz | Midterm 1 | Midterm 2 | Final | TOTAL |
---|---|---|---|---|---|---|
Mid1 > Mid2 | 15 | 15 | 25 | 15 | 30 | 100 |
Mid1 < Mid2 | 15 | 15 | 15 | 25 | 30 | 100 |
No Mid1 | 15 | 15 | 30 | 40 | 100 | |
No Mid2 | 15 | 15 | 30 | 40 | 100 |
Best 10 Homeworks and Best 9 Quizzes will be considered.
Each Homework is worth One Point Five. Each Quiz is worth ten-ninth times One Point Five. Regarding fairness, each GSI's Quiz scores will be (in some sense) curved.
Your final letter grade will be decided by TOTAL you would get at the end of the semester. For the range of letter grades, check the syllabus link above.
If you are looking for some (useful or not) sources for this course, there is my Math 54 Summer 2014 course webpage : Go back and then click Math 54 (Summer 2014). You also have Math 54 (Fall 2014, Fall 2018) discussion section webpages.