Summer 2014
Math 54 (Summer 2014, Lecture 005, Discussion 501)
Here is the syllabus for this course.
Monday 11am-12pm
Wednesday 2.5pm-3.5pm
Friday 2.5pm-3.5pm
at 844 Evans
With some private reasons, I am not able to have office hours on 6th week (from July 28th to August 1st). Sorry for inconvenience it may cause.
Midterm 1 Statistical Data
Distribution of scores (Total, 1, 2, 3, 4, 5. Numbers written here are numbers of problems from type A.)
Average : 31.67, Median : 30.5, 1st quartile : 38, 3rd quartile : 25.
Midterm 2 Statistical Data
Average : 35, Median : 38, 1st quartile : 41, 3rd quartile : 25.
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
6/23 | 24 | 25 | 26 | 27 2.6, 2.7 |
30 | 7/1 | 2 3.2-3.3 | 3 | 4 |
7 | 8 Review for Midterm 1 | 9 (1.1-4.3) A, B, C, Solution | 10 | 11 4.6, 4.7, 5.1 (sol) |
14 | 15 5.4, 5.5, 6.1, 6.7 | 16 | 17 | 18 Summary |
21 | 22 Assignment #7 | 23 Review (Theorems) | 24 Review for Midterm 2 | 25 Assignment #8 |
28 Overview (4.1-4.3) | 29 | 30 | 31 | 8/1 4.9, 9.1, 9.4 |
4 9.5, 9.8 | 5 9.7, 9.8 | 6 | 7 Review | 8 Assignment #11 |
11 6.8 | 12 10.5-10.7 | 13 Midterm 1, | 14 Dunno what to do | 15 |
Supplement (Special Functions and their derivatives)